Monthly Pay Schedule
Monthly Pay Schedule for the 2025-26 School Year
| Pay Day | Pay Period * |
Time Card Approval Deadline |
|---|---|---|
| 7/24/2025 | 5/25/2025 - 6/21/2025 | 6/24/2025 |
| 8/25/2025 | 6/22/2025 - 7/19/2025 | 7/22/2025 |
| 9/25/2025 | 7/20/2025 - 8/23/2025 | 8/26/2025 |
| 10/24/2025 | 8/24/2025 - 9/27/2025 | 9/30/2025 |
| 11/21/2025 | 9/28/2025 - 10/25/2025 | 10/28/2025 |
| 12/19/2025 | 10/26/2025 - 11/29/2025 | 12/2/2025 |
| 1/23/2026 | 11/30/2025 - 12/27/2025 | 1/6/2026 |
| 2/25/2026 | 12/28/2025 - 1/24/2026 | 1/27/2026 |
| 3/25/2026 | 1/25/2026 - 2/21/2026 | 2/24/2026 |
| 4/24/2026 | 2/22/2026 - 3/28/2026 | 3/31/2026 |
| 5/22/2026 | 3/29/2026 - 4/25/2026 | 4/28/2026 |
| 6/25/2026 | 4/26/2026 - 5/30/2026 | 6/2/2026 |
| 7/23/2026 | 5/31/2026 - 6/27/2026 | 6/30/2026 |
| 8/25/2026 | 6/28/2026 - 7/25/2026 | 7/28/2026 |
* Non-exempt overtime & dock calculations are posted by Pay period listed.
Employee absences are posted by Pay Period listed
Employee supplemental pay is paid by Pay Period listed
